Conference- and Banqueting rooms

Rooms  qm

Board-room
style

U-shape Classroom
style
Theatre style Banquet
style
Room charge per day
   
 
 
 
Alme  57  22  18  24  40  30  82 €
Lippe  71  26  22  30  50  40  102 €
Alme & Lippe  130  38  36  48  88  72  184 €
Pader  68  26  20  24  45  50  87 €
Teutoburg  80  24  18  16  36  24  60 €
Amsel  27  16  10  8  20  16  36 €
Drossel  37  16  16  12  24  16  49 €
Festsaal I  170  60  38  92  126  140  270 €
Festsaal II  270  80  62  170  240  260  405 €
Festsaal III  400        400  330  600 €

These room charges are per day and room.

The desired conference technology will be charged according to our conference technology price-list.

The room rates will not be charged for reservations made in connection with one of our conference-all-inclusive with at least 6 participants.

  • deutsch
  • englisch